| Kerb Weight (kg) | 1466 | Tare Mass (kg) | 1466 |
| Towing Braked (kg) | 1175 | Towing Not Braked (kg) | 715 |
| Wheel Base (mm) | 2728 | Length (mm) | 4682 |
| Width (mm) | 1810 | Height (mm) | 1810 |
| Track Front (mm) | 1505 | Track Rear (mm) | 1554 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1560 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | PSA 9HX ****####### | Engine Code | PSA 9HX |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 18.0:1 | Power | 66kW @ 4000rpm |
| Torque | 215Nm @ 1750rpm | Acceleration 0-100Km/h (secs) | 13.9 |
| Induction System | Turbo Intercooled | Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 60 | Fuel Delivery | Direct Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 153 |
| Fuel Urban (l/100km) | 7.0 | Fuel Extra Urban (l/100km) | 5.1 |
| Fuel Combined (l/100km) | 5.8 | | |
| CO2 Emissions | 153 | Green House Rating | 7.5 / 10 |
| Air Pollution Rating | 4.0 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 7.0 |
| Combined Fuel Economy (l/100km) | 5.8 | | |
| Rim Material | Steel | Front Tyre Description | 195/65 R15 C |
| Front Rim Description | 15x7.0 | Rear Tyre Description | 195/65 R15 C |
| Rear Rim Description | 15x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.