| Kerb Weight (kg) | 1085 | Tare Mass (kg) | 1025 |
| Towing Braked (kg) | 1000 | Towing Not Braked (kg) | 725 |
| Wheel Base (mm) | 2728 | Length (mm) | 4380 |
| Width (mm) | 1810 | Height (mm) | 1812 |
| Track Front (mm) | 1505 | Track Rear (mm) | 1554 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1587 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | PSA NFR ####### | Cylinders | 4 |
| Valves per Cylinder | 4 | Power | 66kW @ 5800rpm |
| Torque | 132Nm @ 2500rpm | Acceleration 0-100Km/h (secs) | 21.5 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 60 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 195 |
| Fuel Urban (l/100km) | 10.8 | Fuel Extra Urban (l/100km) | 6.8 |
| Fuel Combined (l/100km) | 8.2 | | |
| CO2 Emissions | 195 | Green House Rating | 6.5 / 10 |
| Air Pollution Rating | 6.0 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 10.8 |
| Combined Fuel Economy (l/100km) | 8.2 | | |
| Rim Material | Steel | Front Tyre Description | 195/65 R15 C |
| Front Rim Description | 15x7.0 | Rear Tyre Description | 195/65 R15 C |
| Rear Rim Description | 15x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.