| Kerb Weight (kg) | 1662 | Tare Mass (kg) | 1662 |
| Towing Braked (kg) | 2000 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 3050 | Length (mm) | 5040 |
| Width (mm) | 1800 | Height (mm) | 1730 |
| Track Front (mm) | 1515 | Track Rear (mm) | 1525 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1996 | Engine Cycle | 4 Stroke |
| Engine Type | Piston | Engine Number | GW4D20 101#### |
| Cylinders | 4 | Valves per Cylinder | 2 |
| Power | 105kW @ 4000rpm | Torque | 310Nm @ 1800-2800rpm |
| Induction System | Turbo Intercooled | Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 70 | Fuel Delivery | Direct Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 220 |
| Fuel Urban (l/100km) | 9.4 | Fuel Extra Urban (l/100km) | 7.5 |
| Fuel Combined (l/100km) | 8.3 | | |
| CO2 Emissions | 220 | Green House Rating | 6.0 / 10 |
| Air Pollution Rating | 3.0 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 9.4 |
| Combined Fuel Economy (l/100km) | 8.3 | | |
| Rim Material | Alloy | Front Tyre Description | 235/70 R16 |
| Front Rim Description | 16x7.0 | Rear Tyre Description | 235/70 R16 |
| Rear Rim Description | 16x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.