| Kerb Weight (kg) | 1382 | Towing Braked (kg) | 1700 |
| Towing Not Braked (kg) | 750 | Wheel Base (mm) | 3050 |
| Length (mm) | 5150 | Width (mm) | 1842 |
| Height (mm) | 1842 | Track Front (mm) | 1515 |
| Track Rear (mm) | 1525 | | |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 2378 | Cam | OHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 4G69S4N S??#### | Engine Code | 4G69S4N |
| Cylinders | 4 | Valves per Cylinder | 2 |
| Compression Ratio | 9.8:1 | Power | 100kW @ 5250rpm |
| Torque | 200Nm @ 2500-3000rpm | Induction System | Aspirated |
| Fuel Type | Petrol - Premium ULP | Fuel Tank Capacity (litres) | 70 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Green House Rating | 5.0 / 10 | Air Pollution Rating | 6.0 / 10 |
| Green Star Rating | | | |
| Rim Material | Alloy | Front Tyre Description | 235/70 R16 |
| Front Rim Description | 16x7.0 | Rear Tyre Description | 235/70 R16 |
| Rear Rim Description | 16x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.