| Kerb Weight (kg) | 1830 | Tare Mass (kg) | 1830 |
| Towing Braked (kg) | 1800 | Towing Not Braked (kg) | 600 |
| Wheel Base (mm) | 2700 | Length (mm) | 4620 |
| Width (mm) | 1800 | Height (mm) | 1810 |
| Track Front (mm) | 1515 | Track Rear (mm) | 1520 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 2378 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 4G69S4N S##### | Engine Code | 4G69S4N |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 9.8:1 | Power | 100kW @ 5250rpm |
| Torque | 200Nm @ 2500-3000rpm | Acceleration 0-100Km/h (secs) | 20.0 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 70 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 244 |
| Fuel Urban (l/100km) | 13.6 | Fuel Extra Urban (l/100km) | 8.5 |
| Fuel Combined (l/100km) | 10.4 | | |
| CO2 Emissions | 244 | Green House Rating | 5.0 / 10 |
| Air Pollution Rating | 6.5 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 13.6 |
| Combined Fuel Economy (l/100km) | 10.4 | | |
| Rim Material | Alloy | Front Tyre Description | 235/65 R17 104H |
| Front Rim Description | 17x7.0 | Rear Tyre Description | 235/65 R17 104H |
| Rear Rim Description | 17x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.