| Kerb Weight (kg) | 1335 | Tare Mass (kg) | 1500 |
| Wheel Base (mm) | 2560 | Length (mm) | 4345 |
| Width (mm) | 1900 | Height (mm) | 1165 |
| Track Front (mm) | 1622 | Track Rear (mm) | 1592 |
| Engine Location | Mid-Rear | Configuration | V90 |
| Engine Size (cc) | 5204 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | CEH#####1 | Cylinders | 10 |
| Valves per Cylinder | 4 | Compression Ratio | 12.5:1 |
| Power | 412kW @ 8000rpm | Torque | 540Nm @ 6500rpm |
| Acceleration 0-100Km/h (secs) | 3.7 | Induction System | Aspirated |
| Fuel Type | Petrol - Premium ULP | Fuel Tank Capacity (litres) | 90 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 325 | Fuel Urban (l/100km) | 20.7 |
| Fuel Extra Urban (l/100km) | 9.6 | Fuel Combined (l/100km) | 13.7 |
| CO2 Emissions | 325 | Green House Rating | 3.0 / 10 |
| Air Pollution Rating | 6.5 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 20.7 |
| Combined Fuel Economy (l/100km) | 13.7 | | |
| Rim Material | Alloy | Front Tyre Description | 235/35 ZR19 |
| Front Rim Description | 19x8.5 | Rear Tyre Description | 295/30 ZR19 |
| Rear Rim Description | 19x11.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.