| Kerb Weight (kg) | 1890 | Tare Mass (kg) | 1790 |
| Towing Braked (kg) | 2000 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 3200 | Length (mm) | 4763 |
| Width (mm) | 1901 | Height (mm) | 1902 |
| Track Front (mm) | 1630 | Track Rear (mm) | 1630 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 2143 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 651940 30 ###### | Cylinders | 4 |
| Valves per Cylinder | 4 | Compression Ratio | 18.0:1 |
| Power | 70kW @ 3800rpm | Torque | 250Nm @ 1200-2400rpm |
| Induction System | Turbo Intercooled | Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 75 | Fuel Delivery | Direct Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 203 |
| Fuel Urban (l/100km) | 9.4 | Fuel Extra Urban (l/100km) | 6.7 |
| Fuel Combined (l/100km) | 7.7 | | |
| CO2 Emissions | 203 | Green House Rating | 6.0 / 10 |
| Air Pollution Rating | 5.0 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 9.4 |
| Combined Fuel Economy (l/100km) | 7.7 | | |
| Rim Material | Steel | Front Tyre Description | 205/65 R16 |
| Front Rim Description | 16x6.5 | Rear Tyre Description | 205/65 R16 |
| Rear Rim Description | 16x6.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.