| Kerb Weight (kg) | 1060 | Tare Mass (kg) | 1060 |
| Wheel Base (mm) | 2465 | Length (mm) | 4257 |
| Width (mm) | 1680 | Height (mm) | 1502 |
| Track Front (mm) | 1446 | Track Rear (mm) | 1446 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1332 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | S4PH??#### | Engine Code | S4PH |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Power | 70kW @ 6000rpm | Torque | 120Nm @ 4000rpm |
| Acceleration 0-100Km/h (secs) | 13.0 | Induction System | Aspirated |
| Fuel Type | Petrol - Unleaded ULP | Fuel Tank Capacity (litres) | 40 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 145 | Fuel Urban (l/100km) | 9.5 |
| Fuel Extra Urban (l/100km) | 4.0 | Fuel Combined (l/100km) | 6.0 |
| CO2 Emissions | 145 | Green House Rating | 7.5 / 10 |
| Air Pollution Rating | 6.5 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 9.5 |
| Combined Fuel Economy (l/100km) | 6.0 | | |
| Rim Material | Steel | Front Tyre Description | 175/70 R13 |
| Front Rim Description | 13x5.0 | Rear Tyre Description | 175/70 R13 |
| Rear Rim Description | 13x5.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.