| Kerb Weight (kg) | 1370 | Tare Mass (kg) | 1305 |
| Wheel Base (mm) | 2540 | Length (mm) | 4285 |
| Width (mm) | 1780 | Height (mm) | 1318 |
| Track Front (mm) | 1499 | Track Rear (mm) | 1506 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1970 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | AR16201-####### | Engine Code | Twin Spark |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 10.0:1 | Power | 114kW @ 6200rpm |
| Torque | 186Nm @ 4000-4000rpm | Acceleration 0-100Km/h (secs) | 8.4 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 70 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Fuel Urban (l/100km) | 10.0 |
| Fuel Extra Urban (l/100km) | 6.8 | Fuel Combined (l/100km) | 8.0 |
| Fuel Urban (l/100km) | 10.0 |
| Combined Fuel Economy (l/100km) | 8.0 | | |
| Rim Material | Steel | Front Tyre Description | 205/50 ZR16 87W |
| Front Rim Description | 16x6.5 | Rear Tyre Description | 205/50 ZR16 87W |
| Rear Rim Description | 16x6.5 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.