| Kerb Weight (kg) | 1825 | Tare Mass (kg) | 1825 |
| Towing Braked (kg) | 2100 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 2757 | Length (mm) | 4810 |
| Width (mm) | 1852 | Height (mm) | 1551 |
| Track Front (mm) | 1574 | Track Rear (mm) | 1585 |
| Engine Location | Front | Configuration | V60 |
| Engine Size (cc) | 2667 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | ARE-###### | Engine Code | ARE |
| Cylinders | 6 | Valves per Cylinder | 5 |
| Compression Ratio | 9.3:1 | Power | 184kW @ 5800rpm |
| Torque | 350Nm @ 1800-4500rpm | Acceleration 0-100Km/h (secs) | 7.7 |
| Induction System | Twin Turbo Intercooled | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 70 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Fuel Urban (l/100km) | 18.0 |
| Fuel Extra Urban (l/100km) | 12.8 | Fuel Combined (l/100km) | 14.7 |
| Fuel Urban (l/100km) | 18.0 |
| Combined Fuel Economy (l/100km) | 14.7 | | |
| Rim Material | Alloy | Front Tyre Description | 225/55 R17 97W |
| Front Rim Description | 17x7.5 | Rear Tyre Description | 225/55 R17 97W |
| Rear Rim Description | 17x7.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.