| Kerb Weight (kg) | 2410 | Tare Mass (kg) | 2402 |
| Wheel Base (mm) | 3162 | Length (mm) | 5395 |
| Width (mm) | 2110 | Height (mm) | 1485 |
| Engine Location | Front | Configuration | V90 |
| Engine Size (cc) | 6750 | Cam | Pushrod |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | L410 | Cylinders | 8 |
| Valves per Cylinder | 2 | Compression Ratio | 8.1:1 |
| Power | 286kW @ 4000rpm | Torque | 750Nm @ 2000-2000rpm |
| Induction System | Turbo | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 108 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Fuel Urban (l/100km) | 19.0 |
| Fuel Extra Urban (l/100km) | 11.5 | Fuel Combined (l/100km) | 14.3 |
| Fuel Urban (l/100km) | 19.0 |
| Combined Fuel Economy (l/100km) | 14.3 | | |
| Rim Material | Alloy | Front Tyre Description | 255/55 R17 102W |
| Front Rim Description | 17x7.5 | Rear Tyre Description | 255/55 R17 102W |
| Rear Rim Description | 17x7.5 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.