| Kerb Weight (kg) | 1360 | Towing Braked (kg) | 1200 |
| Towing Not Braked (kg) | 670 | Wheel Base (mm) | 2725 |
| Length (mm) | 4471 | Width (mm) | 1739 |
| Height (mm) | 1415 | Track Front (mm) | 1484 |
| Track Rear (mm) | 1483 | | |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1995 | Cam | DOHC with VVT & Lift |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | ######## N42B20AA | Cylinders | 4 |
| Valves per Cylinder | 4 | Power | 105kW @ 6000rpm |
| Torque | 200Nm @ 3750-3750rpm | Acceleration 0-100Km/h (secs) | 10.0 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 63 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 197 |
| Fuel Urban (l/100km) | 11.5 | Fuel Extra Urban (l/100km) | 6.4 |
| Fuel Combined (l/100km) | 8.3 | | |
| CO2 Emissions | 197 | Fuel Urban (l/100km) | 11.5 |
| Combined Fuel Economy (l/100km) | 8.3 |
| Rim Material | Alloy | Front Tyre Description | 205/55 R16 |
| Front Rim Description | 16x7.0 | Rear Tyre Description | 205/55 R16 |
| Rear Rim Description | 16x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.