| Kerb Weight (kg) | 1412 | Tare Mass (kg) | 1412 |
| Towing Not Braked (kg) | 450 | Wheel Base (mm) | 2616 |
| Length (mm) | 4288 | Width (mm) | 1704 |
| Height (mm) | 1601 | Track Front (mm) | 1481 |
| Track Rear (mm) | 1478 | | |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1995 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 9.4:1 | Power | 104kW @ 5500rpm |
| Torque | 188Nm @ 4150-4150rpm | Acceleration 0-100Km/h (secs) | 12.8 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 57 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 212 |
| Fuel Combined (l/100km) | 8.9 | | |
| CO2 Emissions | 212 | Combined Fuel Economy (l/100km) | 8.9 |
| Rim Material | Steel | Front Tyre Description | 195/65 R15 91H |
| Front Rim Description | 15x5.0 | Rear Tyre Description | 195/65 R15 91H |
| Rear Rim Description | 15x5.0 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.