| Kerb Weight (kg) | 1330 | Towing Braked (kg) | 1500 |
| Towing Not Braked (kg) | 720 | Wheel Base (mm) | 2750 |
| Length (mm) | 4756 | Width (mm) | 1770 |
| Height (mm) | 1512 | Track Front (mm) | 1544 |
| Track Rear (mm) | 1509 | | |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1997 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | RFN 10LH16 ####### | Engine Code | EW10J4 |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 10.8:1 | Power | 101kW @ 6000rpm |
| Torque | 186Nm @ 4100-4100rpm | Acceleration 0-100Km/h (secs) | 11.0 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 66 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Fuel Urban (l/100km) | 9.0 |
| Fuel Extra Urban (l/100km) | 5.8 | Fuel Combined (l/100km) | 7.0 |
| Fuel Urban (l/100km) | 9.0 |
| Combined Fuel Economy (l/100km) | 7.0 | | |
| Rim Material | Steel | Front Tyre Description | 195/65 R15 91H |
| Front Rim Description | 15x6.0 | Rear Tyre Description | 195/65 R15 91H |
| Rear Rim Description | 15x6.0 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.