| Kerb Weight (kg) | 1744 | Tare Mass (kg) | 1605 |
| Towing Braked (kg) | 1968 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 3122 | Length (mm) | 5135 |
| Width (mm) | 1895 | Height (mm) | 1942 |
| Track Front (mm) | 1562 | Track Rear (mm) | 1596 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1997 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | PSARHK10DY**####### | Engine Code | 120 Multij |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 17.5:1 | Power | 88kW @ 4000rpm |
| Torque | 300Nm @ 2000rpm | Acceleration 0-100Km/h (secs) | 15.4 |
| Induction System | Turbo Intercooled | Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 80 | Fuel Delivery | Direct Injection |
| Method of Delivery | Electronic | Carbon Dioxide (g/km) | 196 |
| Fuel Urban (l/100km) | 9.1 | Fuel Extra Urban (l/100km) | 6.3 |
| Fuel Combined (l/100km) | 7.4 | | |
| CO2 Emissions | 196 | Green House Rating | 6.5 / 10 |
| Air Pollution Rating | 3.0 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 9.1 |
| Combined Fuel Economy (l/100km) | 7.4 | | |
| Rim Material | Steel | Front Tyre Description | 215/60 R16 |
| Front Rim Description | 16x7.0 | Rear Tyre Description | 215/60 R16 |
| Rear Rim Description | 16x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.