| Kerb Weight (kg) | 1340 | Tare Mass (kg) | 1324 |
| Towing Braked (kg) | 1200 | Towing Not Braked (kg) | 695 |
| Wheel Base (mm) | 2740 | Length (mm) | 4444 |
| Width (mm) | 1755 | Height (mm) | 1382 |
| Track Front (mm) | 1502 | Track Rear (mm) | 1454 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1998 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | XU10J4R | Engine Code | XU10J4R |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 10.4:1 | Power | 98kW @ 5500rpm |
| Torque | 180Nm @ 4200-4200rpm | Acceleration 0-100Km/h (secs) | 12.9 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 65 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | | |
| Rim Material | Alloy | Front Tyre Description | 205/60 R15 91W |
| Front Rim Description | 15x5.5 | Rear Tyre Description | 205/60 R15 91W |
| Rear Rim Description | 15x5.5 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.