| Kerb Weight (kg) | 1025 | Towing Braked (kg) | 860 |
| Towing Not Braked (kg) | 400 | Wheel Base (mm) | 2520 |
| Length (mm) | 4482 | Width (mm) | 1662 |
| Height (mm) | 1393 | Track Front (mm) | 1400 |
| Track Rear (mm) | 1406 | | |
| Engine Location | Front | Engine Size (cc) | 1498 |
| Cam | Overhead Cam | Engine Cycle | 4 Stroke |
| Engine Type | Piston | Engine Number | G15MF |
| Cylinders | 4 | Valves per Cylinder | 2 |
| Compression Ratio | 8.6:1 | Power | 55kW @ 5400rpm |
| Torque | 127Nm @ 3200-3200rpm | Acceleration 0-100Km/h (secs) | 12.5 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 50 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Fuel Urban (l/100km) | 8.0 |
| Fuel Extra Urban (l/100km) | 5.9 | Fuel Combined (l/100km) | 6.7 |
| Fuel Urban (l/100km) | 8.0 |
| Combined Fuel Economy (l/100km) | 6.7 | | |
| Rim Material | Steel | Front Tyre Description | 175/70 R13 82T |
| Front Rim Description | 13x5.5 | Rear Tyre Description | 175/70 R13 82T |
| Rear Rim Description | 13x5.5 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.