| Kerb Weight (kg) | 810 | Tare Mass (kg) | 790 |
| Towing Braked (kg) | 400 | Towing Not Braked (kg) | 350 |
| Wheel Base (mm) | 2345 | Length (mm) | 3690 |
| Width (mm) | 1595 | Height (mm) | 1450 |
| Track Front (mm) | 1380 | Track Rear (mm) | 1365 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 989 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | EJDE-######## | Engine Code | EJDE |
| Cylinders | 3 | Valves per Cylinder | 4 |
| Compression Ratio | 10.0:1 | Power | 40.5kW @ 5200rpm |
| Torque | 88Nm @ 3600-3600rpm | Acceleration 0-100Km/h (secs) | 20.6 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 40 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Fuel Urban (l/100km) | 6.8 |
| Fuel Extra Urban (l/100km) | 6.2 | Fuel Combined (l/100km) | 6.4 |
| Fuel Urban (l/100km) | 6.8 |
| Combined Fuel Economy (l/100km) | 6.4 | | |
| Rim Material | Steel | Front Tyre Description | 165/65 R14 |
| Front Rim Description | 14x5.0 | Rear Tyre Description | 165/65 R14 |
| Rear Rim Description | 14x5.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.