| Kerb Weight (kg) | 1280 | Tare Mass (kg) | 1215 |
| Towing Braked (kg) | 920 | Wheel Base (mm) | 2610 |
| Length (mm) | 4545 | Width (mm) | 1700 |
| Height (mm) | 1355 | Track Front (mm) | 1470 |
| Track Rear (mm) | 1480 | | |
| Engine Location | Front | Engine Size (cc) | 1995 |
| Cam | Double Overhead Cam | Engine Cycle | 4 Stroke |
| Engine Type | Piston | Engine Number | KF-###### |
| Engine Code | KF | Cylinders | 6 |
| Valves per Cylinder | 4 | Compression Ratio | 9.5:1 |
| Power | 103kW @ 6000rpm | Torque | 175Nm @ 5000-5000rpm |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 60 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Fuel Urban (l/100km) | 10.5 |
| Fuel Extra Urban (l/100km) | 7.0 | Fuel Combined (l/100km) | 8.3 |
| Fuel Urban (l/100km) | 10.5 |
| Combined Fuel Economy (l/100km) | 8.3 | | |
| Rim Material | Alloy | Front Tyre Description | 195/60 R15 87V |
| Front Rim Description | 15x6.0 | Rear Tyre Description | 195/60 R15 87V |
| Rear Rim Description | 15x6.0 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.