| Kerb Weight (kg) | 1210 | Tare Mass (kg) | 1210 |
| Towing Braked (kg) | 1000 | Towing Not Braked (kg) | 400 |
| Wheel Base (mm) | 2600 | Length (mm) | 4500 |
| Width (mm) | 1710 | Height (mm) | 1400 |
| Track Front (mm) | 1470 | Track Rear (mm) | 1440 |
| Engine Location | Front | Engine Size (cc) | 1998 |
| Cam | Double Overhead Cam | Engine Cycle | 4 Stroke |
| Engine Type | Piston | Engine Number | 3S-FC |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 9.3:1 | Power | 82kW @ 5600rpm |
| Torque | 166Nm @ 3200-3200rpm | Induction System | Aspirated |
| Fuel Type | Petrol - Unleaded ULP | Fuel Tank Capacity (litres) | 60 |
| Fuel Delivery | Carburettor Single | Method of Delivery | Mechanical |
| Fuel Urban (l/100km) | 10.0 | Fuel Extra Urban (l/100km) | 7.6 |
| Fuel Combined (l/100km) | 8.5 | | |
| Fuel Urban (l/100km) | 10.0 |
| Combined Fuel Economy (l/100km) | 8.5 | | |
| Rim Material | Steel | Front Tyre Description | 175/75 SR14 |
| Front Rim Description | 14x5.5 | Rear Tyre Description | 175/75 SR14 |
| Rear Rim Description | 14x5.5 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.