| Kerb Weight (kg) | 1162 | Tare Mass (kg) | 1135 |
| Towing Braked (kg) | 1200 | Towing Not Braked (kg) | 500 |
| Wheel Base (mm) | 2360 | Length (mm) | 4005 |
| Width (mm) | 1695 | Height (mm) | 1575 |
| Track Front (mm) | 1465 | Track Rear (mm) | 1455 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1590 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | D16W1-1100001 | Engine Code | LEV |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 9.6:1 | Power | 77kW @ 6200rpm |
| Torque | 138Nm @ 3400-3400rpm | Acceleration 0-100Km/h (secs) | 11.1 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 55 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Fuel Urban (l/100km) | 7.8 |
| Fuel Extra Urban (l/100km) | 6.8 | Fuel Combined (l/100km) | 7.2 |
| Fuel Urban (l/100km) | 7.8 |
| Combined Fuel Economy (l/100km) | 7.2 | | |
| Rim Material | Steel | Front Tyre Description | 195/70 R15 92S |
| Front Rim Description | 15x5.5 | Rear Tyre Description | 195/70 R15 92S |
| Rear Rim Description | 15x5.5 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.