| Kerb Weight (kg) | 1425 | Tare Mass (kg) | 1425 |
| Wheel Base (mm) | 2730 | Length (mm) | 4891 |
| Width (mm) | 1812 | Height (mm) | 1403 |
| Track Front (mm) | 1451 | Track Rear (mm) | 1478 |
| Engine Location | Front | Configuration | V90 |
| Engine Size (cc) | 4987 | Cam | Pushrod |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | VU-###### | Cylinders | 8 |
| Valves per Cylinder | 2 | Compression Ratio | 8.4:1 |
| Power | 180kW @ 4800rpm | Torque | 400Nm @ 3600-3600rpm |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 80 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Fuel Urban (l/100km) | 14.5 |
| Fuel Extra Urban (l/100km) | 9.0 | Fuel Combined (l/100km) | 11.0 |
| Fuel Urban (l/100km) | 14.5 |
| Combined Fuel Economy (l/100km) | 11.0 | | |
| Rim Material | Alloy | Front Tyre Description | 235/45 ZR17 |
| Front Rim Description | 17x8.0 | Rear Tyre Description | 235/45 ZR17 |
| Rear Rim Description | 17x8.0 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.