| Kerb Weight (kg) | 2197 | Tare Mass (kg) | 2197 |
| Towing Braked (kg) | 2500 | Towing Not Braked (kg) | 700 |
| Wheel Base (mm) | 2750 | Length (mm) | 4700 |
| Width (mm) | 1860 | Height (mm) | 1840 |
| Track Front (mm) | 1530 | Track Rear (mm) | 1530 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 2902 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | J3-###### | Engine Code | SIGMA |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 19.3:1 | Power | 120kW @ 3800rpm |
| Torque | 345Nm @ 1750-3000rpm | Induction System | Turbo Intercooled |
| Fuel Type | Diesel | Fuel Tank Capacity (litres) | 75 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 275 | Fuel Combined (l/100km) | 10.3 |
| CO2 Emissions | 275 | Green House Rating | 4.5 / 10 |
| Air Pollution Rating | .5 / 10 | Green Star Rating | |
| Combined Fuel Economy (l/100km) | 10.3 | | |
| Rim Material | Alloy | Front Tyre Description | 255/65 R16 |
| Front Rim Description | 16x7.0 | Rear Tyre Description | 255/65 R16 |
| Rear Rim Description | 16x7.0 | | |
| Steering Description | Recirculating Ball | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.