| Kerb Weight (kg) | 1875 | Towing Braked (kg) | 1900 |
| Towing Not Braked (kg) | 750 | Wheel Base (mm) | 2870 |
| Length (mm) | 5024 | Width (mm) | 1799 |
| Height (mm) | 1303 | Track Front (mm) | 1500 |
| Track Rear (mm) | 1498 | | |
| Engine Location | Front | Engine Size (cc) | 3980 |
| Cam | Double Overhead Cam | Engine Cycle | 4 Stroke |
| Engine Type | Piston | Engine Number | AJR6 |
| Cylinders | 6 | Valves per Cylinder | 4 |
| Compression Ratio | 8.5:1 | Power | 240kW @ 5000rpm |
| Torque | 512Nm @ 3050-3050rpm | Acceleration 0-100Km/h (secs) | 7.0 |
| Induction System | Supercharged | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 81 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Fuel Urban (l/100km) | 15.0 |
| Fuel Extra Urban (l/100km) | 9.5 | Fuel Combined (l/100km) | 11.5 |
| Fuel Urban (l/100km) | 15.0 |
| Combined Fuel Economy (l/100km) | 11.5 | | |
| Rim Material | Alloy | Front Tyre Description | 225/45 ZR17 |
| Front Rim Description | 17x8.0 | Rear Tyre Description | 225/45 ZR17 |
| Rear Rim Description | 17x8.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.