| Kerb Weight (kg) | 1520 | Wheel Base (mm) | 2560 |
| Length (mm) | 4300 | Width (mm) | 1900 |
| Height (mm) | 1165 | Track Front (mm) | 1622 |
| Track Rear (mm) | 1592 | | |
| Engine Location | Mid-Rear | Configuration | V90 |
| Engine Size (cc) | 4961 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 07L##### | Cylinders | 10 |
| Valves per Cylinder | 4 | Compression Ratio | 11.0:1 |
| Power | 368kW @ 7800rpm | Torque | 510Nm @ 4500-4500rpm |
| Acceleration 0-100Km/h (secs) | 4.2 | Induction System | Aspirated |
| Fuel Type | Petrol - Premium ULP | Fuel Tank Capacity (litres) | 90 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 463 | Fuel Urban (l/100km) | 29.1 |
| Fuel Extra Urban (l/100km) | 13.9 | Fuel Combined (l/100km) | 19.5 |
| CO2 Emissions | 463 | Fuel Urban (l/100km) | 29.1 |
| Combined Fuel Economy (l/100km) | 19.5 |
| Rim Material | Alloy | Front Tyre Description | 235/35 ZR19 91Y |
| Front Rim Description | 19x8.5 | Rear Tyre Description | 295/30 ZR19 100Y |
| Rear Rim Description | 19x11.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.