| Kerb Weight (kg) | 1637 | Tare Mass (kg) | 1637 |
| Towing Braked (kg) | 2000 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 2557 | Length (mm) | 4447 |
| Width (mm) | 1776 | Height (mm) | 1767 |
| Track Front (mm) | 1534 | Track Rear (mm) | 1545 |
| Engine Location | Front | Configuration | V60 |
| Engine Size (cc) | 2495 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 25K4FM02-###### | Engine Code | K Series |
| Cylinders | 6 | Valves per Cylinder | 4 |
| Compression Ratio | 10.5:1 | Power | 130kW @ 6500rpm |
| Torque | 240Nm @ 4000-4000rpm | Acceleration 0-100Km/h (secs) | 10.1 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 59 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Fuel Urban (l/100km) | 11.0 |
| Fuel Extra Urban (l/100km) | 6.8 | Fuel Combined (l/100km) | 8.3 |
| Fuel Urban (l/100km) | 11.0 |
| Combined Fuel Economy (l/100km) | 8.3 | | |
| Rim Material | Alloy | Front Tyre Description | 195/80 R15 |
| Front Rim Description | 15x5.5 | Rear Tyre Description | 195/80 R15 |
| Rear Rim Description | 15x5.5 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.