| Kerb Weight (kg) | 965 | Tare Mass (kg) | 965 |
| Wheel Base (mm) | 2430 | Length (mm) | 3725 |
| Width (mm) | 1660 | Height (mm) | 1530 |
| Track Front (mm) | 1470 | Track Rear (mm) | 1465 |
| Engine Location | Front | Configuration | Horizontal |
| Engine Size (cc) | 1386 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | CR14DE###### | Engine Code | CR14DE |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 9.8:1 | Power | 72kW @ 5600rpm |
| Torque | 137Nm @ 3200rpm | Induction System | Aspirated |
| Fuel Type | Petrol - Unleaded ULP | Fuel Tank Capacity (litres) | 41 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic |
| Carbon Dioxide (g/km) | 159 | Fuel Urban (l/100km) | 8.5 |
| Fuel Extra Urban (l/100km) | 5.7 | Fuel Combined (l/100km) | 6.7 |
| CO2 Emissions | 159 | Green House Rating | 7.5 / 10 |
| Air Pollution Rating | 5.0 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 8.5 |
| Combined Fuel Economy (l/100km) | 6.7 | | |
| Rim Material | Steel | Front Tyre Description | 165/70 R14 |
| Front Rim Description | 14x5.0 | Rear Tyre Description | 165/70 R14 |
| Rear Rim Description | 14x5.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.