| Kerb Weight (kg) | 840 | Tare Mass (kg) | 840 |
| Wheel Base (mm) | 2360 | Length (mm) | 3427 |
| Width (mm) | 1615 | Height (mm) | 1192 |
| Track Front (mm) | 1357 | Track Rear (mm) | 1392 |
| Engine Location | Rear | Configuration | In-line |
| Engine Size (cc) | 698 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 152 ### 30 55 #### | Engine Code | SUPREX |
| Cylinders | 3 | Valves per Cylinder | 2 |
| Compression Ratio | 9.0:1 | Power | 60kW @ 5250rpm |
| Torque | 110Nm @ 2250-4500rpm | Acceleration 0-100Km/h (secs) | 10.9 |
| Induction System | Turbo Intercooled | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 35 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 124 |
| Fuel Urban (l/100km) | 6.3 | Fuel Extra Urban (l/100km) | 4.3 |
| Fuel Combined (l/100km) | 5.2 | | |
| CO2 Emissions | 124 | Fuel Urban (l/100km) | 6.3 |
| Combined Fuel Economy (l/100km) | 5.2 |
| Rim Material | Alloy | Front Tyre Description | 185/55 R15 |
| Front Rim Description | 15x5.0 | Rear Tyre Description | 185/55 R15 |
| Rear Rim Description | 15x6.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.