| Kerb Weight (kg) | 1075 | Tare Mass (kg) | 1051 |
| Towing Braked (kg) | 1300 | Towing Not Braked (kg) | 350 |
| Wheel Base (mm) | 2250 | Length (mm) | 3645 |
| Width (mm) | 1600 | Height (mm) | 1705 |
| Track Front (mm) | 1355 | Track Rear (mm) | 1365 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1328 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | M13A-####### | Engine Code | M13A |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 9.5:1 | Power | 62.5kW @ 6000rpm |
| Torque | 110Nm @ 4100rpm | Induction System | Aspirated |
| Fuel Type | Petrol - Premium ULP | Fuel Tank Capacity (litres) | 40 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 184 | Fuel Urban (l/100km) | 9.9 |
| Fuel Extra Urban (l/100km) | 6.6 | Fuel Combined (l/100km) | 7.8 |
| CO2 Emissions | 184 | Green House Rating | 6.5 / 10 |
| Air Pollution Rating | 5.0 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 9.9 |
| Combined Fuel Economy (l/100km) | 7.8 | | |
| Rim Material | Alloy | Front Tyre Description | 205/70 R15 |
| Front Rim Description | 15x5.5 | Rear Tyre Description | 205/70 R15 |
| Rear Rim Description | 15x5.5 | | |
| Steering Description | Recirculating Ball | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.