| Kerb Weight (kg) | 1040 | Tare Mass (kg) | 1115 |
| Wheel Base (mm) | 2390 | Length (mm) | 3700 |
| Width (mm) | 1578 | Height (mm) | 1564 |
| Track Front (mm) | 1370 | Track Rear (mm) | 1355 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1297 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | SQRF473FFF **##### | Engine Code | SQRF473FFF |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 10.0:1 | Power | 62kW @ 5750rpm |
| Torque | 122Nm @ 3500-4500rpm | Induction System | Aspirated |
| Fuel Type | Petrol - Premium ULP | Fuel Tank Capacity (litres) | 43 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 159 | Fuel Urban (l/100km) | 8.7 |
| Fuel Extra Urban (l/100km) | 5.5 | Fuel Combined (l/100km) | 6.7 |
| CO2 Emissions | 159 | Green House Rating | 7.5 / 10 |
| Air Pollution Rating | 6.5 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 8.7 |
| Combined Fuel Economy (l/100km) | 6.7 | | |
| Rim Material | Alloy | Front Tyre Description | 175/60 R14 |
| Front Rim Description | 14x5.0 | Rear Tyre Description | 175/60 R14 |
| Rear Rim Description | 14x5.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.