| Kerb Weight (kg) | 1735 | Tare Mass (kg) | 1684 |
| Towing Braked (kg) | 1600 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 3104 | Length (mm) | 5096 |
| Width (mm) | 1934 | Height (mm) | 1538 |
| Track Front (mm) | 1583 | Track Rear (mm) | 1583 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 3984 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | JGCM8R##### | Engine Code | Barra 195 |
| Cylinders | 6 | Valves per Cylinder | 4 |
| Compression Ratio | 10.3:1 | Power | 195kW @ 6000rpm |
| Torque | 391Nm @ 3250rpm | Induction System | Aspirated |
| Fuel Type | Petrol - Unleaded ULP | Fuel Tank Capacity (litres) | 81 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 255 | Fuel Urban (l/100km) | 14.8 |
| Fuel Extra Urban (l/100km) | 8.4 | Fuel Combined (l/100km) | 10.7 |
| CO2 Emissions | 255 | Green House Rating | 5.0 / 10 |
| Air Pollution Rating | 5.5 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 14.8 |
| Combined Fuel Economy (l/100km) | 10.7 | | |
| Rim Material | Steel | Front Tyre Description | 215/60 R16 |
| Front Rim Description | 16x6.5 | Rear Tyre Description | 215/60 R16 |
| Rear Rim Description | 16x6.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.