| Kerb Weight (kg) | 1890 | Tare Mass (kg) | 1866 |
| Towing Braked (kg) | 1700 | Towing Not Braked (kg) | 600 |
| Wheel Base (mm) | 2700 | Length (mm) | 4649 |
| Width (mm) | 1810 | Height (mm) | 1735 |
| Track Front (mm) | 1515 | Track Rear (mm) | 1520 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1996 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | GW4D201011##### | Engine Code | GW4D |
| Cylinders | 4 | Valves per Cylinder | 2 |
| Compression Ratio | 16.7:1 | Power | 105kW @ 4000rpm |
| Torque | 310Nm @ 1800-2800rpm | Induction System | Turbo Intercooled |
| Fuel Type | Diesel | Fuel Tank Capacity (litres) | 78 |
| Fuel Delivery | Direct Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 240 | Fuel Urban (l/100km) | 11.2 |
| Fuel Extra Urban (l/100km) | 8.0 | Fuel Combined (l/100km) | 9.2 |
| CO2 Emissions | 240 | Green House Rating | 5.5 / 10 |
| Air Pollution Rating | 5.0 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 11.2 |
| Combined Fuel Economy (l/100km) | 9.2 | | |
| Rim Material | Alloy | Front Tyre Description | 235/65 R17 |
| Front Rim Description | 17x7.0 | Rear Tyre Description | 235/65 R17 |
| Rear Rim Description | 17x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.