| Kerb Weight (kg) | 2062 | Tare Mass (kg) | 2028 |
| Towing Braked (kg) | 1500 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 3200 | Length (mm) | 5125 |
| Width (mm) | 1920 | Height (mm) | 1935 |
| Track Front (mm) | 1685 | Track Rear (mm) | 1660 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 2497 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | G4KG8 ###### | Cylinders | 4 |
| Valves per Cylinder | 4 | Compression Ratio | 17.6:1 |
| Power | 125kW @ 3800rpm | Torque | 441Nm @ 2000-2250rpm |
| Induction System | Turbo Intercooled | Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 75 | Fuel Delivery | Direct Injection |
| Method of Delivery | Electronic | Carbon Dioxide (g/km) | 232 |
| Fuel Urban (l/100km) | 11.2 | Fuel Extra Urban (l/100km) | 7.4 |
| Fuel Combined (l/100km) | 8.8 | | |
| CO2 Emissions | 232 | Fuel Urban (l/100km) | 11.2 |
| Combined Fuel Economy (l/100km) | 8.8 |
| Rim Material | Steel | Front Tyre Description | 215/70 R16 |
| Front Rim Description | 16x6.5 | Rear Tyre Description | 215/70 R16 |
| Rear Rim Description | 16x6.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.