| Kerb Weight (kg) | 1943 | Tare Mass (kg) | 1895 |
| Towing Braked (kg) | 1500 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 3200 | Length (mm) | 5125 |
| Width (mm) | 1920 | Height (mm) | 1935 |
| Track Front (mm) | 1685 | Track Rear (mm) | 1660 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 2359 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | G4KG8 ###### | Cylinders | 4 |
| Valves per Cylinder | 4 | Compression Ratio | 10.5:1 |
| Power | 128kW @ 6000rpm | Torque | 228Nm @ 4200rpm |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 90 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 238 |
| Fuel Urban (l/100km) | 13.0 | Fuel Extra Urban (l/100km) | 8.3 |
| Fuel Combined (l/100km) | 10.1 | | |
| CO2 Emissions | 238 | Green House Rating | 5.5 / 10 |
| Air Pollution Rating | 4.0 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 13.0 |
| Combined Fuel Economy (l/100km) | 10.1 | | |
| Rim Material | Steel | Front Tyre Description | 215/70 R16 |
| Front Rim Description | 16x6.5 | Rear Tyre Description | 215/70 R16 |
| Rear Rim Description | 16x6.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.