| Kerb Weight (kg) | 2120 | Tare Mass (kg) | 1893 |
| Towing Braked (kg) | 3500 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 3225 | Length (mm) | 5170 |
| Width (mm) | 1790 | Height (mm) | 2021 |
| Track Front (mm) | 1511 | Track Rear (mm) | 1511 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 2402 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 061120 - ####### | Engine Code | 244DT |
| Cylinders | 4 | Valves per Cylinder | 2 |
| Compression Ratio | 19.5:1 | Power | 90kW @ 3500rpm |
| Torque | 360Nm @ 2000rpm | Acceleration 0-100Km/h (secs) | 15.8 |
| Induction System | Turbo Intercooled | Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 75 | Fuel Delivery | Direct Injection |
| Method of Delivery | Electronic | Carbon Dioxide (g/km) | 295 |
| Fuel Urban (l/100km) | 13.6 | Fuel Extra Urban (l/100km) | 9.7 |
| Fuel Combined (l/100km) | 11.1 | | |
| CO2 Emissions | 295 | Green House Rating | 4.0 / 10 |
| Air Pollution Rating | 3.0 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 13.6 |
| Combined Fuel Economy (l/100km) | 11.1 | | |
| Rim Material | Steel | Front Tyre Description | 7.50 R16 |
| Front Rim Description | 16x6.5 | Rear Tyre Description | 7.50 R16 |
| Rear Rim Description | 16x6.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.