| Kerb Weight (kg) | 1382 | Tare Mass (kg) | 1354 |
| Wheel Base (mm) | 2575 | Length (mm) | 4350 |
| Width (mm) | 1884 | Height (mm) | 1229 |
| Track Front (mm) | 1564 | Track Rear (mm) | 1557 |
| Engine Location | Mid-Rear | Configuration | V60 |
| Engine Size (cc) | 3456 | Cam | DOHC with VVT & Lift |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 2GR-####### | Engine Code | 2GR-FE |
| Cylinders | 6 | Valves per Cylinder | 4 |
| Compression Ratio | 10.8:1 | Power | 200kW @ 6200rpm |
| Torque | 350Nm @ 4700rpm | Acceleration 0-100Km/h (secs) | 5.1 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 60 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 205 |
| Fuel Urban (l/100km) | 12.4 | Fuel Extra Urban (l/100km) | 6.5 |
| Fuel Combined (l/100km) | 8.7 | | |
| CO2 Emissions | 205 | Green House Rating | 6.0 / 10 |
| Air Pollution Rating | 6.5 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 12.4 |
| Combined Fuel Economy (l/100km) | 8.7 | | |
| Rim Material | Alloy | Front Tyre Description | 225/40 ZR18 |
| Front Rim Description | 18x8.0 | Rear Tyre Description | 255/35 ZR19 |
| Rear Rim Description | 19x9.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.