| Kerb Weight (kg) | 1443 | Tare Mass (kg) | 1443 |
| Towing Braked (kg) | 750 | Towing Not Braked (kg) | 705 |
| Wheel Base (mm) | 2728 | Length (mm) | 4380 |
| Width (mm) | 1810 | Height (mm) | 1834 |
| Track Front (mm) | 1505 | Track Rear (mm) | 1554 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1587 | Cam | DOHC with VVT & Lift |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | PSA NFR******####### | Cylinders | 4 |
| Valves per Cylinder | 4 | Power | 66kW @ 5800rpm |
| Torque | 132Nm @ 2500rpm | Acceleration 0-100Km/h (secs) | 17.5 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 60 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Carbon Dioxide (g/km) | 195 |
| Fuel Urban (l/100km) | 10.8 | Fuel Extra Urban (l/100km) | 6.8 |
| Fuel Combined (l/100km) | 8.2 | | |
| CO2 Emissions | 195 | Fuel Urban (l/100km) | 10.8 |
| Combined Fuel Economy (l/100km) | 8.2 |
| Rim Material | Steel | Front Tyre Description | 195/65 R15 |
| Front Rim Description | 15x6.5 | Rear Tyre Description | 195/65 R15 |
| Rear Rim Description | 15x6.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.