| Kerb Weight (kg) | 1190 | Tare Mass (kg) | 1164 |
| Wheel Base (mm) | 2440 | Length (mm) | 3905 |
| Width (mm) | 1710 | Height (mm) | 1420 |
| Track Front (mm) | 1470 | Track Rear (mm) | 1470 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1597 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | S4PH??#### | Engine Code | S4PH |
| Cylinders | 4 | Valves per Cylinder | 3 |
| Power | 82kW @ 6000rpm | Torque | 148Nm @ 4000rpm |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 50 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Carbon Dioxide (g/km) | 177 |
| Fuel Urban (l/100km) | 10.6 | Fuel Extra Urban (l/100km) | 5.6 |
| Fuel Combined (l/100km) | 7.4 | | |
| CO2 Emissions | 177 | Green House Rating | 7.0 / 10 |
| Air Pollution Rating | 6.5 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 10.6 |
| Combined Fuel Economy (l/100km) | 7.4 | | |
| Rim Material | Alloy | Front Tyre Description | 195/50 R16 |
| Front Rim Description | 16x7.0 | Rear Tyre Description | 195/50 R16 |
| Rear Rim Description | 16x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.