| Kerb Weight (kg) | 750 | Tare Mass (kg) | 768 |
| Wheel Base (mm) | 1867 | Length (mm) | 2695 |
| Width (mm) | 1559 | Height (mm) | 1542 |
| Track Front (mm) | 1283 | Track Rear (mm) | 1385 |
| Engine Location | Rear | Configuration | In-line |
| Engine Size (cc) | 999 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 3B21A -?#### | Cylinders | 3 |
| Valves per Cylinder | 2 | Compression Ratio | 11.4:1 |
| Power | 52kW @ 5800rpm | Torque | 92Nm @ 4500rpm |
| Acceleration 0-100Km/h (secs) | 13.3 | Induction System | Aspirated |
| Fuel Type | Petrol - Premium ULP | Fuel Tank Capacity (litres) | 38 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 105 | Fuel Urban (l/100km) | 5.2 |
| Fuel Extra Urban (l/100km) | 3.9 | Fuel Combined (l/100km) | 4.4 |
| CO2 Emissions | 105 | Green House Rating | 8.5 / 10 |
| Air Pollution Rating | 8.5 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 5.2 |
| Combined Fuel Economy (l/100km) | 4.4 | | |
| Rim Material | Alloy | Front Tyre Description | 175/55 R15 |
| Front Rim Description | 15x5.0 | Rear Tyre Description | 195/50 R15 |
| Rear Rim Description | 15x6.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.