| Kerb Weight (kg) | 1415 | Tare Mass (kg) | 1350 |
| Towing Braked (kg) | 1000 | Towing Not Braked (kg) | 405 |
| Wheel Base (mm) | 2540 | Length (mm) | 4285 |
| Width (mm) | 1780 | Height (mm) | 1318 |
| Track Front (mm) | 1499 | Track Rear (mm) | 1506 |
| Engine Location | Front | Configuration | V60 |
| Engine Size (cc) | 2959 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | AR16102-####### | Cylinders | 6 |
| Valves per Cylinder | 4 | Compression Ratio | 10.0:1 |
| Power | 162kW @ 6300rpm | Torque | 270Nm @ 5000-5000rpm |
| Acceleration 0-100Km/h (secs) | 6.7 | Induction System | Aspirated |
| Fuel Type | Petrol - Premium ULP | Fuel Tank Capacity (litres) | 70 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic |
| Fuel Urban (l/100km) | 14.6 | Fuel Extra Urban (l/100km) | 7.9 |
| Fuel Combined (l/100km) | 10.4 | | |
| Fuel Urban (l/100km) | 14.6 |
| Combined Fuel Economy (l/100km) | 10.4 | | |
| Rim Material | Alloy | Front Tyre Description | 205/50 ZR16 87W |
| Front Rim Description | 16x6.5 | Rear Tyre Description | 205/50 ZR16 87W |
| Rear Rim Description | 16x6.5 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.