| Kerb Weight (kg) | 1686 | Tare Mass (kg) | 1686 |
| Towing Braked (kg) | 1500 | Towing Not Braked (kg) | 500 |
| Wheel Base (mm) | 2528 | Length (mm) | 4410 |
| Width (mm) | 1830 | Height (mm) | 1318 |
| Track Front (mm) | 1579 | Track Rear (mm) | 1559 |
| Engine Location | Front | Configuration | V60 |
| Engine Size (cc) | 3195 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 939A000-######## | Cylinders | 6 |
| Valves per Cylinder | 4 | Compression Ratio | 11.3:1 |
| Power | 191kW @ 6200rpm | Torque | 322Nm @ 4500rpm |
| Acceleration 0-100Km/h (secs) | 7.0 | Induction System | Aspirated |
| Fuel Type | Petrol - Premium ULP | Fuel Tank Capacity (litres) | 69 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 273 | Fuel Urban (l/100km) | 16.9 |
| Fuel Extra Urban (l/100km) | 8.4 | Fuel Combined (l/100km) | 11.5 |
| CO2 Emissions | 273 | Green House Rating | 4.5 / 10 |
| Air Pollution Rating | 6.5 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 16.9 |
| Combined Fuel Economy (l/100km) | 11.5 | | |
| Rim Material | Alloy | Front Tyre Description | 235/45 R18 |
| Front Rim Description | 18x8.0 | Rear Tyre Description | 235/45 R18 |
| Rear Rim Description | 18x8.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.