| Kerb Weight (kg) | 1800 | Tare Mass (kg) | 1800 |
| Wheel Base (mm) | 2740 | Length (mm) | 4710 |
| Width (mm) | 1875 | Height (mm) | 1270 |
| Track Front (mm) | 1570 | Track Rear (mm) | 1560 |
| Engine Location | Mid-Front | Configuration | V60 |
| Engine Size (cc) | 5935 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | AM04 ##### | Cylinders | 12 |
| Valves per Cylinder | 4 | Compression Ratio | 10.3:1 |
| Power | 335.6kW @ 6000rpm | Torque | 570Nm @ 5000-5000rpm |
| Acceleration 0-100Km/h (secs) | 5.1 | Induction System | Aspirated |
| Fuel Type | Petrol - Premium ULP | Fuel Tank Capacity (litres) | 80 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 394 | Fuel Urban (l/100km) | 24.9 |
| Fuel Extra Urban (l/100km) | 11.7 | Fuel Combined (l/100km) | 16.5 |
| CO2 Emissions | 394 | Green House Rating | 1.5 / 10 |
| Air Pollution Rating | 5.0 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 24.9 |
| Combined Fuel Economy (l/100km) | 16.5 | | |
| Rim Material | Alloy | Front Tyre Description | 235/40 R19 Z |
| Front Rim Description | 19x8.5 | Rear Tyre Description | 275/35 ZR19 |
| Rear Rim Description | 19x9.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.