| Kerb Weight (kg) | 1630 | Tare Mass (kg) | 1615 |
| Wheel Base (mm) | 2600 | Length (mm) | 4380 |
| Width (mm) | 2022 | Height (mm) | 1255 |
| Track Front (mm) | 1568 | Track Rear (mm) | 1562 |
| Engine Location | Front | Configuration | Horizontal |
| Engine Size (cc) | 4735 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | AM07 ##### | Cylinders | 8 |
| Valves per Cylinder | 4 | Compression Ratio | 11.3:1 |
| Power | 313kW @ 7300rpm | Torque | 470Nm @ 5000rpm |
| Acceleration 0-100Km/h (secs) | 4.9 | Induction System | Aspirated |
| Fuel Type | Petrol - Premium ULP | Fuel Tank Capacity (litres) | 77 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 328 | Fuel Urban (l/100km) | 19.9 |
| Fuel Extra Urban (l/100km) | 10.4 | Fuel Combined (l/100km) | 13.9 |
| CO2 Emissions | 328 | Green House Rating | 3.5 / 10 |
| Air Pollution Rating | 6.5 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 19.9 |
| Combined Fuel Economy (l/100km) | 13.9 | | |
| Rim Material | Alloy | Front Tyre Description | 235/45 ZR18 |
| Front Rim Description | 18x8.5 | Rear Tyre Description | 275/40 ZR18 |
| Rear Rim Description | 18x9.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.