| Kerb Weight (kg) | 1345 | Tare Mass (kg) | 1360 |
| Towing Braked (kg) | 1700 | Towing Not Braked (kg) | 690 |
| Wheel Base (mm) | 2578 | Length (mm) | 4203 |
| Width (mm) | 1765 | Height (mm) | 1421 |
| Track Front (mm) | 1536 | Track Rear (mm) | 1517 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1984 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | BMB-###### | Engine Code | BMB |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 11.5:1 | Power | 110kW @ 6000rpm |
| Torque | 200Nm @ 3500-3500rpm | Acceleration 0-100Km/h (secs) | 9.7 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 55 | Fuel Delivery | Direct Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 195 |
| Fuel Combined (l/100km) | 8.2 | | |
| CO2 Emissions | 195 | Green House Rating | 6.5 / 10 |
| Air Pollution Rating | 6.5 / 10 | Green Star Rating | |
| Combined Fuel Economy (l/100km) | 8.2 | | |
| Rim Material | Alloy | Front Tyre Description | 225/45 R17 |
| Front Rim Description | 17x7.5 | Rear Tyre Description | 225/45 R17 |
| Rear Rim Description | 17x7.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.