| Kerb Weight (kg) | 1455 | Tare Mass (kg) | 1455 |
| Towing Braked (kg) | 1600 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 2650 | Length (mm) | 4547 |
| Width (mm) | 1766 | Height (mm) | 1428 |
| Track Front (mm) | 1528 | Track Rear (mm) | 1526 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1781 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | AVJ-###### | Engine Code | AVJ |
| Cylinders | 4 | Valves per Cylinder | 5 |
| Compression Ratio | 9.3:1 | Power | 120kW @ 5700rpm |
| Torque | 210Nm @ 1750-1950rpm | Acceleration 0-100Km/h (secs) | 8.7 |
| Induction System | Turbo Intercooled | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 66 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Fuel Urban (l/100km) | 12.5 |
| Fuel Extra Urban (l/100km) | 7.2 | Fuel Combined (l/100km) | 9.6 |
| Fuel Urban (l/100km) | 12.5 |
| Combined Fuel Economy (l/100km) | 9.6 | | |
| Rim Material | Alloy | Front Tyre Description | 205/55 ZR16 91W |
| Front Rim Description | 16x7.0 | Rear Tyre Description | 205/55 ZR16 91W |
| Rear Rim Description | 16x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.