| Kerb Weight (kg) | 1475 | Tare Mass (kg) | 1273 |
| Wheel Base (mm) | 2419 | Length (mm) | 4041 |
| Width (mm) | 1764 | Height (mm) | 1346 |
| Track Front (mm) | 1525 | Track Rear (mm) | 1507 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1781 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | APX-###### | Engine Code | APX |
| Cylinders | 4 | Valves per Cylinder | 5 |
| Compression Ratio | 9.0:1 | Power | 165kW @ 5900rpm |
| Torque | 280Nm @ 2200-5500rpm | Acceleration 0-100Km/h (secs) | 6.7 |
| Induction System | Turbo Intercooled | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 62 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Fuel Urban (l/100km) | 12.6 |
| Fuel Extra Urban (l/100km) | 9.4 | Fuel Combined (l/100km) | 10.6 |
| Fuel Urban (l/100km) | 12.6 |
| Combined Fuel Economy (l/100km) | 10.6 | | |
| Rim Material | Alloy | Front Tyre Description | 225/45 R17 91Y |
| Front Rim Description | 17x7.5 | Rear Tyre Description | 225/45 R17 91Y |
| Rear Rim Description | 17x7.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.