| Kerb Weight (kg) | 1520 | Towing Braked (kg) | 1400 |
| Towing Not Braked (kg) | 600 | Wheel Base (mm) | 2700 |
| Length (mm) | 4433 | Width (mm) | 1698 |
| Height (mm) | 1393 | Track Front (mm) | 1408 |
| Track Rear (mm) | 1421 | | |
| Engine Location | Front | Engine Size (cc) | 2793 |
| Cam | Double Overhead Cam | Engine Cycle | 4 Stroke |
| Engine Type | Piston | Engine Number | M52 |
| Cylinders | 6 | Valves per Cylinder | 4 |
| Compression Ratio | 10.2:1 | Power | 142kW @ 5300rpm |
| Torque | 280Nm @ 3950-3950rpm | Acceleration 0-100Km/h (secs) | 8.5 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic |
| Fuel Urban (l/100km) | 10.5 | Fuel Extra Urban (l/100km) | 7.0 |
| Fuel Combined (l/100km) | 8.3 | | |
| Fuel Urban (l/100km) | 10.5 |
| Combined Fuel Economy (l/100km) | 8.3 | | |
| Rim Material | Alloy | Front Tyre Description | 205/60 R15 91W |
| Front Rim Description | 15x7.0 | Rear Tyre Description | 205/60 R15 91W |
| Rear Rim Description | 15x7.0 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.