| Kerb Weight (kg) | 1500 | Tare Mass (kg) | 1459 |
| Towing Braked (kg) | 1900 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 2888 | Length (mm) | 4841 |
| Width (mm) | 1846 | Height (mm) | 1468 |
| Track Front (mm) | 1558 | Track Rear (mm) | 1582 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 2996 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | ######## N52B30A | Engine Code | N52B30A |
| Cylinders | 6 | Valves per Cylinder | 4 |
| Compression Ratio | 10.2:1 | Power | 190kW @ 6600rpm |
| Torque | 300Nm @ 3500-2500rpm | Acceleration 0-100Km/h (secs) | 7.1 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 70 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 240 |
| Fuel Urban (l/100km) | 13.6 | Fuel Extra Urban (l/100km) | 6.8 |
| Fuel Combined (l/100km) | 9.3 | | |
| CO2 Emissions | 240 | Fuel Urban (l/100km) | 13.6 |
| Combined Fuel Economy (l/100km) | 9.3 |
| Rim Material | Alloy | Front Tyre Description | 225/50 R17 94W |
| Front Rim Description | 17x7.5 | Rear Tyre Description | 225/50 R17 94W |
| Rear Rim Description | 17x7.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.