| Kerb Weight (kg) | 1350 | Tare Mass (kg) | 1350 |
| Wheel Base (mm) | 2400 | Length (mm) | 4058 |
| Width (mm) | 1766 | Height (mm) | 1305 |
| Track Front (mm) | 1493 | Track Rear (mm) | 1502 |
| Engine Location | Front | Configuration | V90 |
| Engine Size (cc) | 3199 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 112947 31 ###### | Cylinders | 6 |
| Valves per Cylinder | 3 | Compression Ratio | 10.0:1 |
| Power | 160kW @ 5700rpm | Torque | 310Nm @ 3000-3000rpm |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 60 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 239 |
| Fuel Urban (l/100km) | 14.3 | Fuel Extra Urban (l/100km) | 7.7 |
| Fuel Combined (l/100km) | 9.9 | | |
| CO2 Emissions | 239 | Fuel Urban (l/100km) | 14.3 |
| Combined Fuel Economy (l/100km) | 9.9 |
| Rim Material | Alloy | Front Tyre Description | 225/40 R18 88W |
| Front Rim Description | 18x7.5 | Rear Tyre Description | 255/35 R19 92W |
| Rear Rim Description | 19x9.0 | | |
| Steering Description | Recirculating Ball | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.