| Kerb Weight (kg) | 1509 | Tare Mass (kg) | 1386 |
| Wheel Base (mm) | 2400 | Length (mm) | 4059 |
| Width (mm) | 1766 | Height (mm) | 1315 |
| Track Front (mm) | 1493 | Track Rear (mm) | 1502 |
| Engine Location | Front | Configuration | V90 |
| Engine Size (cc) | 3199 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 112962 31 ###### | Cylinders | 6 |
| Valves per Cylinder | 3 | Compression Ratio | 9.0:1 |
| Power | 242kW @ 6100rpm | Torque | 420Nm @ 3500-4800rpm |
| Acceleration 0-100Km/h (secs) | 6.5 | Induction System | Supercharged Intercooled |
| Fuel Type | Petrol - Unleaded ULP | Fuel Tank Capacity (litres) | 60 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 262 | Fuel Combined (l/100km) | 10.9 |
| CO2 Emissions | 262 | Green House Rating | 4.5 / 10 |
| Air Pollution Rating | 6.5 / 10 | Green Star Rating | |
| Combined Fuel Economy (l/100km) | 10.9 | | |
| Rim Material | Alloy | Front Tyre Description | 225/40 R18 88W |
| Front Rim Description | 18x7.5 | Rear Tyre Description | 255/35 R19 92W |
| Rear Rim Description | 19x9.0 | | |
| Steering Description | Recirculating Ball | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.